Team tasksImad
MRA-21 — Reseller app loyalty extensions
Twelve new screens and the home objective card in the reseller app.
| Field | Details |
|---|---|
| Task code | MRA-21 |
| Phase | P4 — V2 evolutions |
| Product scope | V2 |
| Status | Planned |
| Start | Mon 1 Feb 2027 |
| Due | Sun 7 Feb 2027 |
| Responsible | Imad — Mobile developer (Flutter) |
| Co-responsible | — |
| Effort | 5 person-day(s) planned · 10 from scratch · size L |
| Area · app | Reseller app · mobile |
| Depends on | MRA-20, SRV-43, DES-31 |
| Unblocks | DQA-13, QA-04 |
| Milestones | V2 delivered |
Summary
Twelve new screens and the home objective card in the reseller app.
Description
Change request 04 (client loyalty document and letter of 6 Nov 2026), not yet accepted or priced by HOCO. Adds RA-42 to RA-53 against the mock server, behind feature flags read from appConfig. The app shows server-computed values only. The delegate app does not change.
Subtasks
| # | Subtask | Owner |
|---|---|---|
| 1 | Regenerate hoco_api and add one flag per feature | Imad |
| 2 | RA-42 objective, level benefits, home card on RA-09 | Imad |
| 3 | RA-43 cashback and the field on RA-18 | Imad |
| 4 | RA-44 campaigns and RA-51 history | Imad |
| 5 | RA-45 missions, RA-46 ranking, RA-47 badges | Imad |
| 6 | RA-48 referral with share links | Imad |
| 7 | RA-49 chest and RA-50 wheel with Idempotency-Key | Imad |
| 8 | RA-52 review and RA-53 occasion date | Imad |
| 9 | Deep links of the loyalty notifications | Imad |
Deliverables
- apps/reseller/lib/src/features/loyalty/ extended
- Feature-flagged build on Firebase App Distribution (staging)
Acceptance criteria
- Progress and balances come from the server only (LOY-21)
- A chest or spin retried on a bad network gives one result (LOY-18, LOY-19)
- With flags off nothing shows
Requirements covered
| Requirement | Title | Release |
|---|---|---|
| LOY-03 | Configurable levels: Standard at sign-up, then levels from qualified purchases over a configurable period | V2 |
| LOY-06 | Missions and challenges: daily, weekly, monthly, seasonal; commercial, interaction, surprise and personalised | V2 |
| LOY-07 | Monthly ranking: configurable criterion and Top N, reviewed results, prizes and home highlight | V2 |
| LOY-08 | Earning rules: barème by product, category, brand, quantity or amount, set in the back-office | V2 |
| LOY-09 | Order-value bonuses and bonuses on selected products | V2 |
| LOY-10 | Occasion campaigns and Happy Days with Algiers time windows | V2 |
| LOY-12 | First-order bonus and bonus on accepted reviews | V2 |
| LOY-13 | New-product campaign for the first N buyers | V2 |
| LOY-14 | Cashback balance, earning and use at checkout | V2 |
| LOY-15 | Referral of new resellers with fraud controls | V2 |
| LOY-16 | Birthday bonus on a verified date | V2 |
| LOY-17 | Badges: conditions, display, permanent or temporary | V2 |
| LOY-18 | Gift chest with configured prizes, odds and budget | V2 |
| LOY-19 | Wheel of fortune, optional, one spin per entitlement | V2 |
| LOY-20 | Level upkeep and drop with notice | V2 |
| LOY-21 | Personal objective: progress to the next level on the home | V2 |
| LOY-22 | Full history: separate ledgers, one combined view | V2 |
Screens
| Screen | Name | App |
|---|---|---|
| RA-42 | Personal objective & level benefits | RA |
| RA-43 | Cashback wallet | RA |
| RA-44 | Campaigns & Happy Days | RA |
| RA-45 | Missions & challenges | RA |
| RA-46 | Monthly ranking | RA |
| RA-47 | Badges | RA |
| RA-48 | Referral | RA |
| RA-49 | Gift chest | RA |
| RA-50 | Wheel of fortune | RA |
| RA-51 | Full loyalty history | RA |
| RA-52 | Leave a review | RA |
| RA-53 | Occasion date | RA |
API surface
| Endpoint group | Operations |
|---|---|
| Loyalty (V2) | 23 |
| Cart & checkout | 8 |
Test measures
- Widget tests of objective and checkout field
- Integration test against the mock
Risks
- Rules may change after the decisions: no local calculation
KPI
- Delivered by Sun 7 Feb 2027 within 5 person-day(s).
- Every acceptance criterion above demonstrated before hand-off; linked requirements' acceptance criteria pass.
- Zero open critical defects, permission gaps or data-integrity regressions at sign-off.
Generated from content/plan/tasks.json by scripts/generate-team-tasks.mjs. Dates are computed by the scheduler (Sunday–Thursday weeks, holidays excluded) — change the plan, not this page.