Team tasksAnis
DSH-23 — Missions, challenges, badges, referral, chest and wheel pages
Back-office pages for missions, ranking review, badges, referrals, prizes, reviews and dates.
| Field | Details |
|---|---|
| Task code | DSH-23 |
| Phase | P4 — V2 evolutions |
| Product scope | V2 |
| Status | Planned |
| Start | Tue 23 Mar 2027 |
| Due | Thu 25 Mar 2027 |
| Responsible | Anis — Full-stack developer |
| Co-responsible | — |
| Effort | 2.5 person-day(s) planned · 5 from scratch · size M |
| Area · app | Back-office · dashboard |
| Depends on | DSH-22 |
| Unblocks | DSH-24 |
| Milestones | — |
Summary
Back-office pages for missions, ranking review, badges, referrals, prizes, reviews and dates.
Description
Change request 04 (client loyalty document and letter of 6 Nov 2026), not yet accepted or priced by HOCO. Builds BO-76 to BO-81, with the ranking review before publication, referral decisions, prize tables locked until D-61 is closed, and one queue for reviews and declared dates.
Subtasks
| # | Subtask | Owner |
|---|---|---|
| 1 | BO-76 missions and results | Anis |
| 2 | BO-77 ranking review and publication | Anis |
| 3 | BO-78 badges | Anis |
| 4 | BO-79 referrals | Anis |
| 5 | BO-80 chest and wheel | Anis |
| 6 | BO-81 reviews and dates | Anis |
Deliverables
- apps/dashboard/src/app/[locale]/(app)/loyalty/{missions,challenges,badges,referrals,prizes,moderation}/…
Acceptance criteria
- Results can be excluded with a reason and published once (LOY-07)
- Odds that do not add up to 100 % are refused (LOY-18)
Requirements covered
| Requirement | Title | Release |
|---|---|---|
| LOY-06 | Missions and challenges: daily, weekly, monthly, seasonal; commercial, interaction, surprise and personalised | V2 |
| LOY-07 | Monthly ranking: configurable criterion and Top N, reviewed results, prizes and home highlight | V2 |
| LOY-12 | First-order bonus and bonus on accepted reviews | V2 |
| LOY-15 | Referral of new resellers with fraud controls | V2 |
| LOY-16 | Birthday bonus on a verified date | V2 |
| LOY-17 | Badges: conditions, display, permanent or temporary | V2 |
| LOY-18 | Gift chest with configured prizes, odds and budget | V2 |
| LOY-19 | Wheel of fortune, optional, one spin per entitlement | V2 |
| LOY-23 | Back-office administration: every rule without a developer, reseller view, manual adjustments | V2 |
Screens
| Screen | Name | App |
|---|---|---|
| BO-76 | Missions & challenges | BO |
| BO-77 | Monthly ranking | BO |
| BO-78 | Badges | BO |
| BO-79 | Referrals | BO |
| BO-80 | Gift chest & wheel of fortune | BO |
| BO-81 | Reviews & occasion dates | BO |
API surface
| Endpoint group | Operations |
|---|---|
| Promotions & loyalty | 41 |
Test measures
- Playwright e2e: close, review and publish a challenge
KPI
- Delivered by Thu 25 Mar 2027 within 2.5 person-day(s).
- Every acceptance criterion above demonstrated before hand-off; linked requirements' acceptance criteria pass.
- Zero open critical defects, permission gaps or data-integrity regressions at sign-off.
Generated from content/plan/tasks.json by scripts/generate-team-tasks.mjs. Dates are computed by the scheduler (Sunday–Thursday weeks, holidays excluded) — change the plan, not this page.