Team tasksAnis
WEB-21 — Reseller web loyalty extensions
Objective, cashback, campaigns, history, missions, ranking, badges, referral, chest, wheel and reviews on the web.
| Field | Details |
|---|---|
| Task code | WEB-21 |
| Phase | P4 — V2 evolutions |
| Product scope | V2 |
| Status | Planned |
| Start | Mon 29 Mar 2027 |
| Due | Wed 31 Mar 2027 |
| Responsible | Anis — Full-stack developer |
| Co-responsible | — |
| Effort | 2.5 person-day(s) planned · 5 from scratch · size M |
| Area · app | Reseller web · web |
| Depends on | WEB-20, DSH-24 |
| Unblocks | DQA-13, QA-04 |
| Milestones | V2 delivered |
Summary
Objective, cashback, campaigns, history, missions, ranking, badges, referral, chest, wheel and reviews on the web.
Description
Change request 04 (client loyalty document and letter of 6 Nov 2026), not yet accepted or priced by HOCO. Brings the programme to the reseller web, on the same API and rules as the app, with no web-only rule (RWA-02). Features switched off stay hidden.
Subtasks
| # | Subtask | Owner |
|---|---|---|
| 1 | RW-16 objective, cashback, campaigns and history; cashback at checkout | Anis |
| 2 | RW-17 missions, ranking and badges | Anis |
| 3 | RW-18 referral, chest, wheel, reviews and occasion date | Anis |
| 4 | Design QA notes for RW-16 to RW-18 | Akram |
Deliverables
- apps/web/src/app/[locale]/(account)/loyalty/…
Acceptance criteria
- Balances and level match the back-office (LOY-22)
- No stock, budget or places-left number appears (BR-99)
- Switched-off features are hidden
Requirements covered
| Requirement | Title | Release |
|---|---|---|
| LOY-03 | Configurable levels: Standard at sign-up, then levels from qualified purchases over a configurable period | V2 |
| LOY-06 | Missions and challenges: daily, weekly, monthly, seasonal; commercial, interaction, surprise and personalised | V2 |
| LOY-07 | Monthly ranking: configurable criterion and Top N, reviewed results, prizes and home highlight | V2 |
| LOY-08 | Earning rules: barème by product, category, brand, quantity or amount, set in the back-office | V2 |
| LOY-09 | Order-value bonuses and bonuses on selected products | V2 |
| LOY-10 | Occasion campaigns and Happy Days with Algiers time windows | V2 |
| LOY-12 | First-order bonus and bonus on accepted reviews | V2 |
| LOY-13 | New-product campaign for the first N buyers | V2 |
| LOY-14 | Cashback balance, earning and use at checkout | V2 |
| LOY-15 | Referral of new resellers with fraud controls | V2 |
| LOY-16 | Birthday bonus on a verified date | V2 |
| LOY-17 | Badges: conditions, display, permanent or temporary | V2 |
| LOY-18 | Gift chest with configured prizes, odds and budget | V2 |
| LOY-19 | Wheel of fortune, optional, one spin per entitlement | V2 |
| LOY-20 | Level upkeep and drop with notice | V2 |
| LOY-21 | Personal objective: progress to the next level on the home | V2 |
| LOY-22 | Full history: separate ledgers, one combined view | V2 |
Screens
| Screen | Name | App |
|---|---|---|
| RW-16 | Objective, cashback, campaigns & history | RW |
| RW-17 | Missions, ranking & badges | RW |
| RW-18 | Referral, chest, wheel, reviews & occasion date | RW |
API surface
| Endpoint group | Operations |
|---|---|
| Loyalty (V2) | 23 |
| Cart & checkout | 8 |
Test measures
- Playwright e2e: cashback at checkout
- Playwright e2e: mission to reward
KPI
- Delivered by Wed 31 Mar 2027 within 2.5 person-day(s).
- Every acceptance criterion above demonstrated before hand-off; linked requirements' acceptance criteria pass.
- Zero open critical defects, permission gaps or data-integrity regressions at sign-off.
Generated from content/plan/tasks.json by scripts/generate-team-tasks.mjs. Dates are computed by the scheduler (Sunday–Thursday weeks, holidays excluded) — change the plan, not this page.